Tom Rankin
Stopsley Striders · SenM
2025/26 Season (bib 1083)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 26 Oct 2025 | 22 | M25-29 | 22 |
| Event 2 — Wootton Road Runners | 16 Nov 2025 | 53 | M25-29 | 53 |
| Event 3 — North Herts Road Runners | 14 Dec 2025 | 63 | M25-29 | 60 |
| Event 4 — Dunstable Road Runners | 11 Jan 2026 | 33 | M25-29 | 32 |
2024/25 Season (bib 1083)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 20 Oct 2024 | 20 | M25-29 | 20 |
| Event 2 — North Herts Road Runners | 15 Dec 2024 | 28 | M25-29 | 28 |
| Event 3 — Stopsley Striders | 12 Jan 2025 | 27 | M25-29 | 27 |
| Event 4 — Leighton Fun Runners | 2 Feb 2025 | 28 | M25-29 | 28 |
| Event 5 — Wootton Road Runners | 16 Feb 2025 | 27 | M25-29 | 27 |
2023/24 Season (bib 1101)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 29 Oct 2023 | 24 | M25-29 | 23 |
| Event 3 — North Herts Road Runners | 17 Dec 2023 | 49 | M25-29 | 47 |
| Event 4 — Stopsley Striders | 14 Jan 2024 | 16 | M25-29 | 16 |
| Event 5 — Dunstable Lions | 4 Feb 2024 | 24 | M25-29 | 22 |
2022/23 Season (bib 1123)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 23 Oct 2022 | 33 | M25-29 | 31 |
| Event 3 — North Herts Road Runners | 18 Dec 2022 | 29 | M25-29 | 28 |
| Event 4 — Stopsley Striders | 15 Jan 2023 | 34 | M25-29 | 33 |
| Event 5 — Bedford Harriers | 5 Feb 2023 | 33 | M25-29 | 32 |
2019/20 Season (bib 1333)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 5 — Dunstable Road Runners | 12 Jan 2020 | 136 | M20-24 | 124 |
2018/19 Season (bib 1493)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Dunstable Road Runners | 4 Nov 2018 | 45 | M20-24 | 44 |
| Event 2 — Wellingborough & District AC | 25 Nov 2018 | 39 | M20-24 | 39 |
2017/18 Season (bib 1179)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 22 Oct 2017 | 27 | M | 27 |
| Event 5 — Biggleswade AC | 14 Jan 2018 | 29 | M | 29 |