Awards
End-of-season medals for individuals and teams. Last updated 23 March 2025.
How awards are decided
A runner can only win one trophy (e.g. a male cannot win the Open Male 3rd place and Male V40 1st place trophies). The open male and open female prizes will be awarded to the first three athletes overall, irrespective of age. After the open category prize winners have been decided, the remaining runners will be allocated prizes based on their age category.
Individual positions count runners who compete in every fixture or all but one; see rule 10 in the league rules. Current positions are on the standings page.
Male awards
| Category | Medals |
|---|---|
| Open Man | 1st, 2nd & 3rd |
| Male U20 | 1st, 2nd & 3rd |
| Male 20 | 1st, 2nd & 3rd |
| Male 25 | 1st, 2nd & 3rd |
| Male 30 | 1st, 2nd & 3rd |
| Male 35 | 1st, 2nd & 3rd |
| Male V40 | 1st, 2nd & 3rd |
| Male V45 | 1st, 2nd & 3rd |
| Male V50 | 1st, 2nd & 3rd |
| Male V55 | 1st, 2nd & 3rd |
| Male V60 | 1st, 2nd & 3rd |
| Male V65 | 1st, 2nd & 3rd |
| Male V70 | 1st, 2nd & 3rd |
| Male V75+ | 1st, 2nd & 3rd |
Female awards
| Category | Medals |
|---|---|
| Open Female | 1st, 2nd & 3rd |
| Female U20 | 1st, 2nd & 3rd |
| Female 20 | 1st, 2nd & 3rd |
| Female 25 | 1st, 2nd & 3rd |
| Female 30 | 1st, 2nd & 3rd |
| Female V35 | 1st, 2nd & 3rd |
| Female V40 | 1st, 2nd & 3rd |
| Female V45 | 1st, 2nd & 3rd |
| Female V50 | 1st, 2nd & 3rd |
| Female V55 | 1st, 2nd & 3rd |
| Female V60 | 1st, 2nd & 3rd |
| Female V65 | 1st, 2nd & 3rd |
| Female V70 | 1st, 2nd & 3rd |
| Female V75+ | 1st, 2nd & 3rd |
Team awards
| Team | Medals |
|---|---|
| Men | 1st, 2nd & 3rd |
| Female | 1st, 2nd & 3rd |
| Combined | 1st, 2nd & 3rd |