John Saw
Rugby & Northampton AC · V40M
2025/26 Season (bib 1406)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 26 Oct 2025 | 133 | M45-49 | 119 |
| Event 2 — Wootton Road Runners | 16 Nov 2025 | 224 | M45-49 | 189 |
| Event 3 — North Herts Road Runners | 14 Dec 2025 | 145 | M45-49 | 125 |
| Event 4 — Dunstable Road Runners | 11 Jan 2026 | 139 | M45-49 | 117 |
2023/24 Season (bib 1428)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 29 Oct 2023 | 400 | M45-49 | 260 |
2019/20 Season (bib 1621)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 3 Nov 2019 | 174 | M40-44 | 156 |
| Event 2 — Leighton Fun Runners | 24 Nov 2019 | 155 | M40-44 | 136 |
| Event 3 — Wootton Road Runners | 8 Dec 2019 | 134 | M40-44 | 120 |
| Event 4 — North Herts Road Runners | 15 Dec 2019 | 110 | M40-44 | 102 |
| Event 5 — Dunstable Road Runners | 12 Jan 2020 | 110 | M40-44 | 103 |
2018/19 Season (bib 1985)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Dunstable Road Runners | 4 Nov 2018 | 134 | M40-44 | 125 |
| Event 3 — North Herts Road Runners | 16 Dec 2018 | 168 | M40-44 | 141 |
| Event 4 — Ampthill & Flitwick Flyers | 13 Jan 2019 | 174 | M40-44 | 152 |
2017/18 Season
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 5 — Biggleswade AC | 14 Jan 2018 | 176 | MV40 | 154 |