Debi Fisher
Bedford Harriers · SenF
2024/25 Season (bib 337)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 20 Oct 2024 | 236 | F30-34 | 47 |
| Event 2 — North Herts Road Runners | 15 Dec 2024 | 196 | F30-34 | 39 |
| Event 3 — Stopsley Striders | 12 Jan 2025 | 202 | F30-34 | 41 |
| Event 4 — Leighton Fun Runners | 2 Feb 2025 | 176 | F30-34 | 34 |
| Event 5 — Wootton Road Runners | 16 Feb 2025 | 191 | F30-34 | 39 |
2023/24 Season (bib 288)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 2 — Wootton Road Runners | 26 Nov 2023 | 356 | F30-34 | 99 |
| Event 3 — North Herts Road Runners | 17 Dec 2023 | 306 | F30-34 | 83 |
| Event 4 — Stopsley Striders | 14 Jan 2024 | 264 | F30-34 | 70 |
| Event 5 — Dunstable Lions | 4 Feb 2024 | 255 | F30-34 | 66 |
2022/23 Season (bib 210)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 23 Oct 2022 | 241 | F30-34 | 60 |
| Event 2 — Wootton Road Runners | 27 Nov 2022 | 299 | F30-34 | 84 |
| Event 3 — North Herts Road Runners | 18 Dec 2022 | 217 | F30-34 | 57 |
| Event 4 — Stopsley Striders | 15 Jan 2023 | 263 | F30-34 | 72 |
| Event 5 — Bedford Harriers | 5 Feb 2023 | 239 | F30-34 | 70 |
2019/20 Season (bib 347)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 3 Nov 2019 | 341 | F25-29 | 110 |
| Event 3 — Wootton Road Runners | 8 Dec 2019 | 306 | F25-29 | 89 |
| Event 4 — North Herts Road Runners | 15 Dec 2019 | 296 | F25-29 | 84 |
| Event 5 — Dunstable Road Runners | 12 Jan 2020 | 350 | F25-29 | 120 |
2018/19 Season (bib 340)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Dunstable Road Runners | 4 Nov 2018 | 464 | F25-29 | 181 |
| Event 2 — Wellingborough & District AC | 25 Nov 2018 | 376 | F25-29 | 132 |
| Event 3 — North Herts Road Runners | 16 Dec 2018 | 387 | F25-29 | 150 |
| Event 4 — Ampthill & Flitwick Flyers | 13 Jan 2019 | 428 | F25-29 | 159 |
| Event 5 — Wootton Road Runners | 27 Jan 2019 | 354 | F25-29 | 117 |