Dave Sharman
Bedford Harriers · V40M
2017/18 Season (bib 380)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 22 Oct 2017 | 97 | MV40 | 89 |
| Event 2 — Wootton Road Runners | 12 Nov 2017 | 103 | MV40 | 95 |
| Event 3 — Dunstable Road Runners | 26 Nov 2017 | 97 | MV40 | 83 |
2016/17 Season (bib 402)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 23 Oct 2016 | 109 | MV40 | 98 |
| Event 2 — Wootton Road Runners | 20 Nov 2016 | 83 | MV40 | 76 |
| Event 3 — Leighton Fun Runners | 27 Nov 2016 | 79 | MV40 | 68 |
| Event 4 — North Herts Road Runners | 18 Dec 2016 | 62 | MV40 | 55 |
2015/16 Season (bib 308)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 2 — Wootton Road Runners | 8 Nov 2015 | 50 | M | 46 |
| Event 3 — Leighton Fun Runners | 29 Nov 2015 | 75 | M | 60 |
| Event 4 — North Herts Road Runners | 20 Dec 2015 | 76 | M | 60 |
| Event 5 — Bedford Harriers | 3 Jan 2016 | 67 | M | 58 |
2014/15 Season (bib 818)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 2 — Wootton Road Runners | 9 Nov 2014 | 74 | M | 66 |
2013/14 Season
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 27 Oct 2013 | 64 | M | 64 |
| Event 2 — Wootton Road Runners | 10 Nov 2013 | 59 | M | 59 |
| Event 3 — Leighton Fun Runners | 24 Nov 2013 | 107 | M | 107 |
| Event 4 — Northants Tri | 15 Dec 2013 | 57 | M | 57 |
| Event 5 — Dunstable Road Runners | 12 Jan 2014 | 65 | M | 65 |
2012/13 Season
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 2 — Leighton Fun Runners | 11 Nov 2012 | 86 | M | 86 |
| Event 4 — Stopsley Striders | 16 Dec 2012 | 74 | M | 74 |
2011/12 Season
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 30 Oct 2011 | 127 | M | 127 |
| Event 2 — Biggleswade AC | 13 Nov 2011 | 153 | M | 153 |
| Event 3 — North Herts Road Runners | 27 Nov 2011 | 84 | M | 84 |
| Event 4 — Stopsley Striders | 18 Dec 2011 | 81 | M | 81 |