Daniel Foster
Bedford Harriers · SenM
2025/26 Season (bib 361)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 26 Oct 2025 | 10 | M20-24 | 10 |
| Event 2 — Wootton Road Runners | 16 Nov 2025 | 13 | M20-24 | 13 |
| Event 3 — North Herts Road Runners | 14 Dec 2025 | 16 | M20-24 | 16 |
| Event 5 — Leighton Fun Runners | 1 Feb 2026 | 10 | M20-24 | 10 |
2024/25 Season (bib 343)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 20 Oct 2024 | 16 | M20-24 | 16 |
| Event 2 — North Herts Road Runners | 15 Dec 2024 | 18 | M20-24 | 18 |
| Event 3 — Stopsley Striders | 12 Jan 2025 | 24 | M20-24 | 24 |
2023/24 Season (bib 293)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 4 — Stopsley Striders | 14 Jan 2024 | 20 | M20-24 | 20 |
2022/23 Season (bib 216)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 23 Oct 2022 | 11 | M17-19 | 11 |
| Event 2 — Wootton Road Runners | 27 Nov 2022 | 14 | M17-19 | 14 |
| Event 5 — Bedford Harriers | 5 Feb 2023 | 4 | M17-19 | 4 |