Amy Kelly
Wellingborough & District AC · SenF
2019/20 Season (bib 1448)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 1 — Wellingborough & District AC | 3 Nov 2019 | 277 | F30-34 | 69 |
| Event 2 — Leighton Fun Runners | 24 Nov 2019 | 252 | F30-34 | 60 |
| Event 5 — Dunstable Road Runners | 12 Jan 2020 | 267 | F30-34 | 71 |
2018/19 Season (bib 1717)
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 2 — Wellingborough & District AC | 25 Nov 2018 | 323 | F30-34 | 95 |
| Event 3 — North Herts Road Runners | 16 Dec 2018 | 308 | F30-34 | 88 |
| Event 4 — Ampthill & Flitwick Flyers | 13 Jan 2019 | 314 | F30-34 | 80 |
| Event 5 — Wootton Road Runners | 27 Jan 2019 | 301 | F30-34 | 82 |
2017/18 Season
| Event | Date | Pos | Cat | Pts |
|---|---|---|---|---|
| Event 5 — Biggleswade AC | 14 Jan 2018 | 261 | F | 57 |